District Level Calculator: Profit & Loss
Expenses
Food & Materials
Total | Non-CEP Schools | CEP Schools | |
---|---|---|---|
School Type 1 | |||
School Type 2 | |||
School Type 3 | |||
School Type 4 | |||
Food & Materials Total |
Direct Labor
Total | Non-CEP Schools | CEP Schools | |
---|---|---|---|
School Type 1 | |||
School Type 2 | |||
School Type 3 | |||
School Type 4 | |||
Direct Labor Total |
Administrative Labor
Total | Non-CEP Schools | CEP Schools | |
---|---|---|---|
School Type 1 | |||
School Type 2 | |||
School Type 3 | |||
School Type 4 | |||
FoodServDirSalary | |||
Benefits | |||
FICA | |||
Administrative Labor Total |
Other Expenses
Total | Non-CEP Schools | CEP Schools | |
---|---|---|---|
Annual Unpaid Student Debt | |||
Food Service Mgmt Fees | |||
Property, Plant & Equipment Maintaince Expenses | |||
Utilities | |||
Overhead | |||
Other Expenses | |||
Other Expenses Total |
Total | Non-CEP Schools | CEP Schools | |
---|---|---|---|
Subtotal | |||
Total |
Total | Non-CEP Schools | CEP Schools | |
---|---|---|---|
Subtotal | |||
Total |